| Position | Minimum Educational Qualification | Minimum Marks |
|---|---|---|
| Senior Manager (Projects) | B.E/B.Tech/B.Sc (Engg.) in Civil/Mechanical/Electrical/Instrumentation | 65% |
| Senior Manager (Electrical) | B.E/B.Tech/B.Sc (Engg.) in Electrical | 65% |
| Manager (HR) | MBA (HR/Personnel Mgmt) OR PG Degree/Diploma (HR/PM&IR/Labour Welfare) OR Master in Social Work (HR/Personnel Mgmt) | 65% |
| Engineer (Projects) | B.E/B.Tech/B.Sc (Engg.) in Civil/Mechanical/Electrical/Instrumentation | 65% |
| Engineer (Chemical-Process) | B.E/B.Tech/B.Sc (Engg.) in Chemical Engineering | 65% |
| Engineer (Civil) | B.E/B.Tech/B.Sc (Engg.) in Civil Engineering | 65% |
| Engineer (SCM-C&P) | B.E/B.Tech/B.Sc (Engg.) in Electrical/Mechanical/Civil | 65% |
| Engineer (Admin. & Estate) | B.E/B.Tech/B.Sc (Engg.) in Civil/Mechanical/Electrical | 65% |
| Jr. Draftsman Gr I (Process) | Diploma in Chemical/Mechanical (3 years) | 65% |
| Jr. Draftsman Gr I (Civil) | Diploma in Civil (3 years) | 65% |
| Jr. Draftsman Gr I (Piping) | Diploma in Mechanical (3 years) | 65% |
| Jr. Draftsman Gr I (Civil-Structural) | Diploma in Civil (3 years) | 65% |
| Jr. Draftsman Gr II (Piping) | Diploma in Mechanical (3 years) | 65% |
| Junior Assistant Grade-III -HR | Full Time BBA (PG Diploma in HR/IR/Labour Laws/HRD preferred) | 60% |
| Junior Assistant Grade-III - Hospitality | Full Time Graduate in Hotel Management/Hospitality & Hotel Administration | 60% |
Note: The cut-off date for educational qualification is 30.04.2026. Qualifications should be acquired within the prescribed minimum course duration.