| Discipline | Essential Educational Qualification |
|---|---|
| Climate Action & Sustainability | Bachelor's Degree in Environmental Engineering/Science (min 60%) OR PG Degree in Environmental Engineering/Science/Climate Science (min 55%). |
| Economics | PG Degree in Economics/Applied Economics/Financial Economics/Statistics/Data Science/Finance/Public Policy (min 55%). |
| Data Science | B.E./B.Tech in IT/CS/ECE/AI & Data Science (min 60%). |
| Cyber Security | Bachelor's Degree in CS/IT/Cyber Security/ECE (min 60%) OR PG in CS/IT/Cyber Security/ECE (min 55%). |
| Academic Administration | Bachelor's in Education/Business Admin/CS/IT (min 60%) OR Master's in Education/M.Ed./MBA-HR/PGDM-HR (min 55%). |
| Graphic Designing | Bachelor's degree in Digital Media/Multimedia/Graphic Design (min 60%). |
| PR, Outreach & Documentation | PG degree in Mass Media/Development Communication/Visual Communication/Journalism (min 55%). |
| Information Technology | B.E./B.Tech in CS/IT (min 60%) OR PG Degree in CS/IT/Computer Applications (min 55%). |
| Geoinformatics | PG degree in Geoinformatics/Geography/Remote Sensing/Environmental Science (min 55%). |
| Development Management | Bachelor's or PG degree in Social Work/Rural Development/Management (min 60% in Grad or 55% in PG). |
| Project Monitoring | Bachelor's or PG Degree in Agriculture/Soil Science/Agronomy/Horticulture/Land/Water resources (min 60% in Grad or 55% in PG). |
| Finance | BBA/BMS (Finance/Banking) (min 60%) OR MBA/PGDM (Finance) (min 55%) OR Bachelor of Financial and Investment Analysis (min 60%) OR Bachelor's degree with ICAI Membership. |
| UI/UX Designing | Bachelor's OR Master's degree in Computer Science or IT (min 60% in Grad or 55% in PG). |
| Software Testing | Bachelor's OR Master's degree in Computer Science or IT (min 60% in Grad or 55% in PG). |
Note: All qualifications must be from a recognized University/Institution. The result of the final examination must have been declared on or before 01-11-2025.